VB1940 MIPI Camera Module 5.1MP Global Shutter for Automotive
Detalhes do produto:
Lugar de origem: | China |
Marca: | Sinoseen |
Certificação: | RoHS、ISO9001、CE |
Número do modelo: | SNS52142-V1.0 |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 5 |
---|---|
Preço: | 10-100USD or negotiable |
Detalhes da embalagem: | Bandeja+bolsa anti-estática na caixa de caixa |
Tempo de entrega: | 2-3 semanas |
Termos de pagamento: | T/T. |
Habilidade da fonte: | 500000 peças/mês |
Informação detalhada |
|||
Tipo:: | Módulo de câmera MIPI | Sensor: | VB1940 |
---|---|---|---|
Resolução: | 2560 × 1984 | Dimensões: | (Compatível com 32mmx32mm) |
Destacar: | VB1940 MIPI camera module,5.1MP global shutter camera,automotive MIPI camera module |
Descrição de produto
Attribute | Value |
---|---|
Type | MIPI Camera Module |
Sensor | VB1940 |
Resolution | 2560 × 1984 |
Dimensions | Compatible with 32mm × 32mm |
High Light | MIPI Camera Module, Machine Vision VB1940 Camera Module |
The VB1940 sensor is engineered for automotive in-cabin and large field-of-view monitoring applications. Featuring 5.1 megapixels and global shutter technology, it delivers smooth, accurate imaging at up to 60FPS. Advanced 3D stacked BSI pixels provide exceptional NIR and visible light performance. With HDR capabilities, low noise, and CSI-2 high-speed interface, it's ideal for driver monitoring systems, real-time monitoring cameras, and large FOV applications.
- 5.1MP global shutter at 60FPS
- NIR and visible light optimized with BSI technology
- HDR dynamic range up to 100dB
- Low-noise sensor for clear imaging
- Ideal for automotive driver monitoring and cabin applications
Parameter | Specification |
---|---|
Model | VB1940 |
Sensor Type | 5.1MP Global Shutter CMOS |
Pixel Size | 2.25 μm × 2.25 μm |
Active Pixels | 2560 × 1984 |
Optical Format | Large FOV / automotive in-cabin |
Frame Rate | Up to 60 FPS full resolution |
Sensor Technology | 3D stacked BSI pixel |
Shutter Type | Global shutter (also supports rolling shutter) |
Analog Gain | x1 - x4 |
Digital Gain | x1 - x32 |
Dynamic Range (SDR) | 62 dB - 71 dB |
Dynamic Range (HDR) | 100 dB |
Fixed Pattern Noise | 3.5 e- |
Temporal Read Noise | 2.1 - 5.2 e- |
Peak Quantum Efficiency (QE) | NIR 22%, Red 70%, Green 70%, Blue 67% |
Interface | CSI-2 serial, up to 4×1.5 Gbps lanes |
Pixel Output Format | RAW12 / RAW10 / RAW8 |
Analog Supply Voltage | 2.8 V |
Digital IO Supply | 1.8 V |
Digital Core Supply | 1.15 V |
External Clock Range | 12 - 50 MHz |
Junction Temperature | -40°C to +125°C functional |
Package Height | 18 ± 0.3 mm |
Base Size | 15.3 × 15.3 ± 0.2 mm |
IR Filter | 650 nm |
Safety Level | ISO26262 ASIL-B (<40ms response) |
Applications | Automotive in-cabin monitoring, driver monitoring, large FOV cameras |
